$0.00 Free Limit Orders
Fee Example | Commission |
---|---|
Buy 1000 shares of AAPL at less than $125.10 AAPL Current Price (Bid 125 x Ask 125.10) |
FREE |
Sell 2000 shares SIRI at greater than $3.75 SIRI Current Price (Bid 3.75 x Ask 3.80) |
FREE |
Short 200 shares of IBM at greater than $135 IBM Current price Bid (135 x Ask 135.05) |
FREE |
Cover 200 shares of IBM at less than $135.05 IBM Current price Bid (135 x Ask 135.05) |
FREE |
Paid Orders: $0.005 Per Share
Fee Example | Commission |
---|---|
Buy 1000 shares of AAPL at $125.10 or greater AAPL Current Price (Bid 125 x Ask 125.10) |
$5.00 |
Sell 2000 shares SIRI at $3.75 or lower SIRI current price (Bid 3.75 x Ask 3.80) |
$10.00 |
Buy 100 shares of SIRI at Market | $0.99 |
Stocks trading below $1.00 are $7.95 per trade up to 250,000 shares. (Buy 200,000 shares of ABC at $0.75) |
$7.95 |
Buy 190 shares IBM at 135 IBM Current price Bid 135 x Ask 135.05 |
$0.99 |
Options | $.59 per contract |
Options Clearing Corp (OCC) fee | $0.055 per contract |
Options Regulatory Fee (ORF) | $0.0388 per contract |
Option Exercise or Assignment | $35 |
Daily Short Locates | As Quoted |
Overnight Borrow | Market rate which changes daily based on market conditions (as of 9/26/2022) |
Overnight Borrow - Odd Lots | Odd lot positions (less than 100 shares) will be rounded up to the nearest hundred shares |
Margin Debit Interest | 8% annually (only applies to stocks held overnight with values exceeding equity) |
TAF Fee | $0.000130 per share, sell side only |
SEC Fee | 0.0000221 x dollar amount, sell side only |
NSCC Fee | 0.00003 per share, $0.18 maximum and $0.033 minimum |
FOCUS Fee | 0.0000007 per share |
SIPC Fee | 0.000015 per share |
OTC Markets is an additional fee of $5 for Level 1 and $15 for
Level 2 for non-professionals.
Professional exchange fees
are passed through at cost and cannot be rebated with volume
Platform | Monthly Cost | Volume for Free Platform |
---|---|---|
ZeroWeb Level 2 Hilltopfxtrade | $59 | 100,000 shares per month |
ZeroMobile | Free | Must have an active Web or Pro user ID |
Hilltopfxtrade | Free | 0 shares per month |
Features | Hilltopfxtrade | ZeroWeb | Hilltopfxtrade | ZeroMobile |
---|---|---|---|---|
Price per month (Free after 100k Shares) | $59 per mo. includes both | $0 per mo. | $0 per mo. / included with all platforms | |
Level 2 /# of Level 2 Windows | Yes/ 6 windows | Yes/ 4 windows | Yes/ 1 window | No |
Advanced HotKeys | Yes | Yes | Add-On / $15 per Month | No |
Charting with Indicators | Yes/ 10 windows | Yes/ 6 windows | Yes/ 2 windows | Yes |
Real-time News | Yes | Yes | Yes | Yes |
Direct Hard to Borrow Locates | Yes | Yes | Yes | Yes |
Stock Screener | Yes | No | No | No |
Options Trading | Yes | No | No | No |
Alerts | Yes | No | No | No |
Real-time NYSE, AMEX and NASDAQ Level 1 | Yes | Yes | Yes | Yes |
Top Lists - Gainers, Losers, Changers | Yes | No | No | No |
Custom Layouts | Yes | Yes | No | No |
Window Linking | Yes | Yes | Yes | No |
OTC Markets Level 1 | $5 per month | $5 per month | $5 per month | No |
OTC Markets Level 2 | $15 per month | $15 per month | $15 per month | No |
Hilltopfxtrade offers the lowest cost in the industry. We provide 100% Free non-marketable limit orders to all of our accounts. Open an account with Hilltopfxtrade today and start saving on commissions. All limit orders sent that are not instantly executable are free of charge.
Inactivity fees | $0 |
Outgoing Withdrawals | $50 |
Incoming Deposits (Fee is waived for initial deposits $500 and over) | $25 |
Reorgs (Reverse Splits & Symbol Changes) | $35 |
Broker assisted trades | $30 |